Statham Market Report
$463,140
AVERAGE PRICE OF 225 HOMES$1,661,104
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$428,346
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$921,498
AVERAGE PRICE OF 10 HOMES WITH A POOL$433,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $463,140 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $471,184 |
2 bedrooms | $237,425 |
3 bedrooms | $386,371 |
4 bedrooms | $460,268 |
5 bedrooms | $725,845 |
Statham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 242 | 226 | 217 | 201 | 175 |
Average Price | $458,517 | $467,876 | $458,350 | $450,498 | $482,955 |
Avg Price Change | -2.04% | +2.08% | +1.74% | -7.20% | -2.07% |
Median Price | $384,796 | $384,400 | $381,774 | $375,641 | $378,918 |
Med Price Change | +0.10% | +0.69% | +1.63% | -0.87% | -1.32% |
Avg Bedrooms | 3.29 beds | 3.39 beds | 3.62 beds | 3.6 beds | 3.44 beds |
Avg Bathrooms | 2.53 baths | 2.63 baths | 2.78 baths | 2.75 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apalachee | 120 | $440,220 | 74 days |
North Oconee | 29 | $1,068,677 | 64 days |
Other | 1 | $625,000 | 16 days |
Winder Barrow | 41 | $296,734 | 62 days |
Winder-Barrow | 32 | $277,159 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $463,140 | 67 days |
Multi-Million Dollar Homes | 12 | $1,661,104 | 16 days |
Newly Built Homes | 123 | $428,346 | 67 days |
Homes with a Pool | 10 | $921,498 | 21 days |
Reduced Price Homes | 5 | $433,000 | 35 days |