Lithonia Market Report
$308,194
AVERAGE PRICE OF 743 HOMES$522,783
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,589,166
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$389,098
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$291,599
AVERAGE PRICE OF 13 HOMES WITH A POOL$263,300
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $308,194 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $139,800 |
2 bedrooms | $159,619 |
3 bedrooms | $270,580 |
4 bedrooms | $315,265 |
5 bedrooms | $457,115 |
Lithonia Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 741 | 686 | 734 | 753 |
Average Price | n/a | $331,419 | $352,095 | $292,295 | $289,362 |
Avg Price Change | n/a | -6.24% | +20.46% | +1.01% | -5.20% |
Median Price | n/a | $280,523 | $277,347 | $277,230 | $275,524 |
Med Price Change | n/a | +1.15% | +0.04% | +0.62% | -0.09% |
Avg Bedrooms | n/a | 2.85 beds | 2.87 beds | 2.91 beds | 2.89 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.44 baths | 2.45 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lithonia | 279 | $276,379 | 73 days |
Martin Luther King Jr | 157 | $334,312 | 109 days |
Miller Grove | 154 | $315,292 | 97 days |
Redan | 39 | $273,543 | 65 days |
Stephenson | 67 | $267,169 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 743 | $308,194 | 90 days |
Distressed Homes | 12 | $522,783 | 101 days |
Multi-Million Dollar Homes | 12 | $1,589,166 | 208 days |
Newly Built Homes | 146 | $389,098 | 108 days |
Homes with a Pool | 13 | $291,599 | 45 days |
Reduced Price Homes | 14 | $263,300 | 35 days |