Bethlehem Market Report
$680,267
AVERAGE PRICE OF 110 HOMES$2,389,934
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$418,197
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$407,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$377,719
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $680,267 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
2 bedrooms | $370,775 |
3 bedrooms | $861,485 |
4 bedrooms | $407,308 |
5 bedrooms | $438,725 |
Bethlehem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 137 | 157 | 154 | 155 |
Average Price | $684,535 | $670,504 | $640,230 | $647,809 | $684,772 |
Avg Price Change | +2.09% | +4.73% | -1.18% | -5.71% | +1.90% |
Median Price | $397,274 | $394,002 | $382,471 | $383,207 | $387,383 |
Med Price Change | +0.83% | +3.01% | -0.19% | -1.09% | +0.48% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.92 beds | 2.98 beds | 3.1 beds |
Avg Bathrooms | 1.95 baths | 2.01 baths | 2.28 baths | 2.39 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apalachee | 64 | $559,169 | 104 days |
Archer | 25 | $764,935 | 81 days |
Barrow - Other | 1 | $309,900 | 42 days |
Other | 1 | $309,900 | 42 days |
Winder Barrow | 5 | $327,998 | 57 days |
Winder-Barrow | 3 | $400,333 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $680,267 | 113 days |
Multi-Million Dollar Homes | 17 | $2,389,934 | 246 days |
Newly Built Homes | 9 | $418,197 | 47 days |
Homes with a Pool | 5 | $407,999 | 71 days |
Reduced Price Homes | 9 | $377,719 | 71 days |