Athens Market Report
$664,443
AVERAGE PRICE OF 300 HOMES$302,325
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,837,837
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$467,945
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,262,782
AVERAGE PRICE OF 11 HOMES WITH A POOL$431,705
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $664,443 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $312,542 |
2 bedrooms | $277,730 |
3 bedrooms | $379,972 |
4 bedrooms | $545,289 |
5 bedrooms | $550,312 |
Athens Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 321 | 360 | 373 | 389 | 396 |
Average Price | $662,597 | $602,029 | $605,248 | $593,365 | $579,008 |
Avg Price Change | +10.06% | -0.53% | +2.00% | +2.48% | -1.48% |
Median Price | $366,517 | $349,633 | $343,351 | $351,811 | $343,408 |
Med Price Change | +4.83% | +1.83% | -2.46% | +2.45% | +2.82% |
Avg Bedrooms | 2.43 beds | 2.45 beds | 2.56 beds | 2.61 beds | 2.58 beds |
Avg Bathrooms | 2.02 baths | 2.05 baths | 2.12 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Shoals | 90 | $404,165 | 86 days |
Clarke - Other | 6 | $339,916 | 103 days |
Clarke Central | 110 | $909,296 | 115 days |
East Jackson | 12 | $586,838 | 83 days |
East Jackson Comp | 25 | $564,097 | 147 days |
Oconee County | 16 | $918,404 | 117 days |
Other | 8 | $323,437 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 300 | $664,443 | 113 days |
Distressed Homes | 4 | $302,325 | 17 days |
Multi-Million Dollar Homes | 36 | $2,837,837 | 229 days |
Newly Built Homes | 56 | $467,945 | 81 days |
Homes with a Pool | 11 | $1,262,782 | 126 days |
Reduced Price Homes | 5 | $431,705 | 37 days |